Council and CAO Expense Reporting
2025 Expense Reports
| Person | Report |
|---|---|
| CAO Keith MacDonald | View Report |
| Dist. 1 Councillor Poirier | View Report |
| Dist. 2 Councillor Phillips | View Report |
| Dist. 3 Warden MacIsaac | View Report |
| Dist. 4 Councillor John MacLennan | View Report |
| Dist. 5 Deputy Warden Lynn Chisholm | View Report |
| Dist. 6 Councillor Catherine Gillis | View Report |
2024 Expense Reports
| Person | Report |
|---|---|
| CAO Keith MacDonald | View Report |
| Dist. 1 Councillor Claude Poirier | View Report |
| Dist. 2 Councillor Blair Phillips | View Report |
| Dist. 3 Warden Bonny MacIsaac | View Report |
| Dist. 4 Councillor John MacLennan | View Report |
| Dist. 5 Deputy Warden Lynn Chisholm | View Report |
| Dist. 6 Councillor Catherine Gillis | View Report |
2023 Expense Reports
| Person | Report |
|---|---|
| Dist. 1 Claude Poirier | View Report |
| Dist. 2 Councillor Blair Phillips | View Report |
| Dist. 3 Deputy Warden Bonny MacIsaac | View Report |
| Dist. 5 Councillor Lynn Chisholm | View Report |
| Dist. 6 Councillor Catherine Gillis | View Report |
2022 Expense Reports
| Report | Link |
|---|---|
| 2022 - 2023 Council and CAO Expenses | View Report |
2021 Expense Reports
| Reporting Period / Person | Report |
|---|---|
| CAO Keith MacDonald | View Report |
| Dist. 1 Councillor Alfred Poirier | View Report |
| Dist. 2 Warden Laurie Cranton | View Report |
| Dist. 3 Deputy Warden Bonny MacIsaac | View Report |
| Dist. 4 Councillor John MacLennan | View Report |
| Dist. 5 Councillor Lynn Chisholm | View Report |
| Dist. 6 Councillor Catherine Gillis | View Report |
| 2021 - 2022 Council and CAO Expenses | View Report |
2020 Expense Reports
| Reporting Period / Person | Report |
|---|---|
| January 1, 2020 to March 31, 2020 | View Report |
| April 1, 2020 to June 30, 2020 | View Report |
| CAO Keith MacDonald | View Report |
| Dist. 1 Councillor Alfred Poirier | View Report |
| Dist. 2 Warden Laurie Cranton | View Report |
| Dist. 3 Councillor Jim Mustard | View Report |
| Dist. 3 Deputy Warden Bonny MacIsaac | View Report |
| Dist. 4 Councillor John MacLennan | View Report |
| Dist. 5 Councillor Lynn Chisholm | View Report |
| Dist. 5 Warden Betty Ann MacQuarrie | View Report |
| Dist. 6 Councillor Catherine Gillis | View Report |
| Dist. 6 Councillor John Dowling | View Report |
2019 Expense Reports
| Reporting Period | Report |
|---|---|
| January 1, 2019 to March 31, 2019 | View Report |
| April 1, 2019 to June 30, 2019 | View Report |
| July 1, 2019 to September 30, 2019 | View Report |
| October 1, 2019 to December 31, 2019 | View Report |

