Tell us how we can serve you better – take a short survey now.
Your input will really make a difference.
December 3, 2024 Tax Sale Results
Lein | AAN | Name | Location | Total | Redeemable | PID | Bid |
---|---|---|---|---|---|---|---|
1 | 07202024 | KARLA JEAN BAGLEY | 15 TROY GARDEN LANE TROY | $6,095.90 | Yes | Mini-Home | $6,095.90 |
2 | 00324884 | MARIE THERESE BILKEY | CABOT TRAIL LA PRAIRIE | $1,731.39 | Yes | 50095850 | $6,000.00 |
5 | 01343122 | FRANCIS R DUNPHY | 395 HWY EAST LAKE AINSLIE | $3,253.82 | Yes | 50115302 | $12,500.00 |
6 | 00087254 | ELIZABETH DUPREY & GIOVANNI ANGIONE | 2810 HIGHWAY 395 EAST LAKE AINSLIE | $2,368.43 | Yes | 50236082 | $7,000.00 |
7 | 10494877 | GLORIA GIBSON & CLYDE PETER CARTER | RED RIVER RD PLEASANT BAY | $1,361.56 | No | 50166198 | $23,000.00 |
8 | 05572479 | TODD JOHNSON | CHIASSON RD PETIT ETANG | $1,779.36 | Yes | 50075530 | $5,000.00 |
9 | 10589975 | TODD JOHNSON | BELLE MARCHE RD BELLE MARCHE | $845.94 | Yes | 50195882 | $845.94 |
10 | 02918552 | GLENN FOREST & JAMES KENNEDY | 121 GLENMORE RD EAST LAKE ANSLIE | $6,805.26 | Yes | 50112424 | $46,000.00 |
12 | 02724065 | KATHERINE L MACDONALD & MURDOCK A MACDONALD | NO 19 HWY JUDIQUE NORTH | $1,711.41 | Yes | 50009349 | $2,010.00 |
13 | 05023955 | WILLIAM HAROLD MACGILLIVRAY & JEFFREY WILLIAM MACGILLVRAY | ROBERTSON RD ALBA | $1,236.25 | Yes | 50122183 | $6,500.00 |
14 | 02778211 | JEANETTE MACINNIS | GLENDALE MOUNTAIN ROAD GLENDALE | $1,286.43 | Yes | 50003177 | $5,800.00 |
15 | 01523074 | FRANCIS RONALD MCLELLAN | SOUTHWEST RIDGE ROAD SOUTHWEST RIDGE | $1,436.93 | Yes | 50041391 | $2,500.00 |
16 | 02895021 | MARGARET C MACLEOD | NO 19 HIGHWAY SOUTHWEST MARGAREE | $2,518.31 | Yes | 50057678 | $15,000.00 |
21 | 10471771 | CHARLES JOSEPH & VICTOIRE AUCOIN | OLD LA PRAIRIE RD LA PRAIRIE | $3,039.16 | No | 50096783 | $3,800.00 |
22 | 10491436 | JOHN S AUCOIN | CHEMIN DES PIERROT RD CAP LE MOINE | $6,196.17 | No | 50336932 | $6,196.17 |
23 | 10466377 | ESTATE OF PATRICK AUCOIN | CABOT TRAIL GRAND ETANG | $948.13 | No | 50317536 | $8,500.00 |
24 | 10869382 | ESTATE OF PEPIN AUCOIN | CHEMIN DES PIERROT ROAD CAP LE MOINE | $883.25 | Yes | 50336940 | $4,000.00 |
25 | 10614384 | JOHN E BRITT-ESTATE | SHORE RD ST ROSE | $1,187.94 | No | 50306356 | $1,187.94 |
26 | 10614376 | JOHN E BRITT-ESTATE | SHORE RD ST ROSE | $1,187.94 | No | 50306349 | NO BID |
27 | 10463823 | FROST & WOOD COMPANY LIMITED | SHORE RD ST ROSE | $1,368.96 | No | 50068626 | $1,368.96 |
28 | 10475074 | LAIRD HART | EGYPT RD MARGAREE VALLEY | $1,364.42 | No | 50136852 | $24,000.00 |
29 | 10613264 | PLACIDE L POIRIER | CHETICAMP BACK RD BELLE-MARCHE | $2,362.97 | No | 50304823 | $17,500.00 |
30 | 10466512 | ESTHER PEARL ROSS | EAST BIG INTERVALE RD MARGAREE VALLEY | $850.37 | No | 50078294 | $1,000.00 |
31 | 10459338 | ROBERT & GORDON SMITH | MAIN ST PORT HOOD | $13,749.61 | No | 50295468 | $70,000.00 |
32 | 10459346 | ROBERT & GORDON SMITH | MAIN ST PORT HOOD | $6,603.78 | No | 50295476 | $6,603.78 |
33 | 10459321 | ROBERT & GORDON SMITH | MAIN RD PORT HOOD ISLAND | $3,971.21 | No | 50277383 | $19,200.00 |
34 | 10589452 | CHRISTY URQUHART | PLEASANT BAY RD PLEASANT BAY | $764.53 | No | 50193499 | $7,000.00 |
35 | 10613418 | JOSEPH WEIR-ESTATE | CHAPEL RD WEST LAKE AINSLIE | $1,007.30 | No | 50137942 | $7,000.00 |
36 | 10501792 | GREGORY WHITE-ESTATE | CABOT TRAIL TERRE NOIRE | $3,384.00 | No | 50163047 | $25,000.00 |
More News
Read the Participaper online!
June 9, 2024
Cape Breton's best loved municipal periodical now has an online home at participaperonline.ca. We post…
Whycocomagh Active Transportation Planning Engagement
January 13, 2025
The Municipality has recently launched a new project. The Whycocomagh Active Transportation and Detailed Design…
Public Notice – Canadian Navigable Waters Act
January 6, 2025
Canadian Navigable Waters Act Public Notice- Dec 13 Outfall_Community_Notice
Public hearing: Wind turbine strategy
January 3, 2025
A public hearing will be held on Wednesday, March 19, 2025 at 6 pm, for…